Total Cards: 440
Rating: TBA
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Score Select - Scorecard
Dallas Cowboys
Cards |
| 14 record(s) |
|
|
77 | Tony Romo SN100 | Dallas Cowboys | |||
|
|
|
78 | Terrell Owens SN100 | Dallas Cowboys | |||
|
|
79 | Marion Barber SN100 | Dallas Cowboys | |||
|
|
80 | Jason Witten SN100 | Dallas Cowboys | |||
|
|
81 | Patrick Crayton SN100 | Dallas Cowboys | |||
|
|
82 | Anthony Henry SN100 | Dallas Cowboys | |||
|
|
83 | DeMarcus Ware SN100 | Dallas Cowboys | |||
|
|
84 | Terence Newman SN100 | Dallas Cowboys | |||
|
|
85 | Greg Ellis SN100 | Dallas Cowboys | |||
|
|
86 | Zach Thomas SN100 | Dallas Cowboys | |||
|
|
346 | Felix Jones SN100 | Dallas Cowboys | |||
|
|
349 | Mike Jenkins SN100 | Dallas Cowboys | |||
|
|
|
378 | Martellus Bennett SN100 | Dallas Cowboys | |||
|
|
402 | Tashard Choice SN100 | Dallas Cowboys |




